home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$90,401.74 -0.50% | -0.50% | ||
Ethereum ETH | S$3,246.01 -0.04% | -0.04% | ||
Tokenize Xchange TKX | S$12.39 +0.12% | +0.12% | ||
Polkadot DOT | S$4.95 -1.99% | -1.99% | ||
Kusama KSM | S$20.2 -3.33% | -3.33% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view