home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$143,557.89 +1.77% | +1.77% | ||
Ethereum ETH | S$4,362.26 -2.71% | -2.71% | ||
Tokenize Xchange TKX | S$46.5 -0.94% | -0.94% | ||
Polkadot DOT | S$8.95 -6.74% | -6.74% | ||
Kusama KSM | S$39.5 -8.04% | -8.04% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view