home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$135,297.27 +3.81% | +3.81% | ||
Ethereum ETH | S$5,285.79 +7.38% | +7.38% | ||
Tokenize Xchange TKX | S$23.3 +5.91% | +5.91% | ||
Polkadot DOT | S$12.42 +10.74% | +10.74% | ||
Kusama KSM | S$54.1 +13.38% | +13.38% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view