Coin | Price | 24H | Chart | Trade |
---|---|---|---|---|
Bitcoin BTC | $63,116.13 +0.20% | +0.20% | ||
Ethereum ETH | $2,475.71 +0.68% | +0.68% | ||
Tokenize Xchange TKX | $8.52 +1.23% | +1.23% | ||
Polkadot DOT | $4.2 +0.45% | +0.45% | ||
Kusama KSM | $18.13 -0.22% | -0.22% |
Unlock simple strategies, risk-management essentials, advanced tools, and market insights for every trade
MOBILE APP
Tokenize Exchange uses TradingView technology to display price on charts. TradingView is a charting platform for a global community of traders and investors. Supported by robust technologies across browser, desktop and mobile apps, the platform provides unparalleled access to live data e.g. BTC USD Chart, the latest news, financial reports, Stock screener and Economic calendar.