home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$141,957.8 +2.35% | +2.35% | ||
Ethereum ETH | S$4,591.95 +4.80% | +4.80% | ||
Tokenize Xchange TKX | S$42.94 +8.78% | +8.78% | ||
Polkadot DOT | S$8.71 +1.57% | +1.57% | ||
Kusama KSM | S$37.65 +2.48% | +2.48% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view