home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$118,883.31 -1.66% | -1.66% | ||
Ethereum ETH | S$4,146.81 -3.85% | -3.85% | ||
Tokenize Xchange TKX | S$16.1 -0.73% | -0.73% | ||
Polkadot DOT | S$6.49 -3.89% | -3.89% | ||
Kusama KSM | S$24.53 -3.21% | -3.21% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view