FAQsFeesCrypto Withdrawal Fees

Crypto Withdrawal Fees

logo small
By Tokenize Xchange
September 30, 2024

Withdrawal schedules as of 26 Feb 2024.

Total Withdrawal Fee = Tier Fee + Network Fee*

*Note that network fees are dynamic as it is affected by gas fee fluctuations. 

Normal Membership Crypto Withdrawal Fees Distribution

Crypto Network Tier Fee  % Network fee* (qty of token) Minimum  Withdrawal (qty of token) Maximum Withdrawal (qty of token)
1INCH Ethereum 0.04 18 46 100000
AAVE Ethereum 0.04 0.26 0.44 100000
ADA Cardano 0.04 0.8 10 100000
ALGO Algorand 0.04 0.3 50 100000
ALPHA Ethereum 0.04 80 116 50000
AMP Ethereum 0.04 5000 10500 1000000
APE Ethereum 0.04 5.7 15 50000
ATOM Cosmos 0.04 0.01 0.05 100000
AUDIO Ethereum 0.04 40 84 100000
AVAX Avalanche (C-Chain) 0.04 0.004 0.1 50000
AXS Ethereum 0.04 1.08 2.2 50000
BAL Ethereum 0.04 2 6.14 50000
BAND Ethereum 0.04 9.6 20 10000
BAT Ethereum 0.04 32 108 100000
BCH Bitcoin_Cash 0.04 0.00064 0.2 50
BCH Ethereum 0.04 0.02 0.2 50
BTC Bitcoin 0.04 0.00025 0.0008 50
CHZ Ethereum 0.04 68 160 50000
COMP Ethereum 0.04 0.12 0.44 10000
CRV Ethereum 0.04 15 34 50000
CVX Ethereum 0.04 2.8 6.28 50000
DEP Ethereum 0.5 1564 10000 1000000
DOGE Dogecoin 0.04 4 100 10000000
DOT Polkadot 0.04 0.08 2 10000
DYDX Ethereum 0.04 9.1 18 50000
ENJ Ethereum 0.04 20 40 1000000
EOS EOS 0.04 0.08 0.2 100000
ETH Ethereum 0.04 0.0028 0.01 1200
FTM Ethereum 0.04 20 46 500000
GALA Ethereum 0.04 353 948 100000
GRT Ethereum 0.04 51 102 100000
HBAR Hedera 0.04 0.8 100 1000000
INJ Ethereum 0.04 0.15 0.3 10000
KSM Kusama 0.04 0.01 0.9 100000
LDO Ethereum 0.04 5.7 10 50000
LINK Ethereum 0.04 0.5 1.12 500000
LTC Litecoin 0.04 0.001 0.5 1000
MANA Ethereum 0.04 16 35 100000
MATIC Ethereum 0.04 26 30 1000000
MKR Ethereum 0.04 0.004 0.008 10
MVL Ethereum 0.04 1242 2484 1000000
NEAR NEAR Protocol 0.04 0.05 0.2 50000
PERP Ethereum 0.04 7.04 14 50000
PYUSD Ethereum 0.5 5 20 100
QNT Ethereum 0.04 0.073 0.15 50000
REN Ethereum 0.04 206 408 500000
SAND Ethereum 0.04 15 34 50000
SHIB Ethereum 0.04 878500 20840000 450000000
SLP Ethereum 0.04 2600 7000 50000
SNX Ethereum 0.04 7 14 10000
SOL Solana 0.04 0.008 0.1 10000
SUI Sui 0.5 0.02 1 100
SUSHI Ethereum 0.04 7 14 10000
TIA Celestia 0.5 0.5 1 2500
TKX Ethereum 0.04 1.2 2.4 10000
UMA Ethereum 0.04 1.48 2.98 50000
UNI Ethereum 0.04 1.34 2.7 100000
USDC Arbitrum, Polygon, Stellar 0.04 1 10 200000
USDC Ethereum 0.04 7 50 200000
USDT Ethereum 0.04 7 50 1000000
USDT Polygon 0.04 1 10 1000000
USDT TRON 0.04 3 10 1000000
WBTC Ethereum 0.04 0.00019 0.00038 50000
XLM Stellar 0.04 0.02 50 100000
XRP XRP 0.04 0.2 100 100000
XSGD Ethereum 0.04 30 100 200000
XTZ Tezos 0.04 0.1 1 50000
YFI Ethereum 0.04 0.0011 0.0022 50000
ZEC Zcash 0.04 0.01 1 50000
ZIL Zilliqa 0.04 1 1000 2000000
OP Ethereum 0.04 0.44 1 2000000

Premium Membership Crypto Withdrawal Fees Distribution

Crypto Type Network Tier Fee   % Network fee* (qty of token) Minimum  Withdrawal     (qty of token) Maximum Withdrawal (qty of token)
1INCH Ethereum 0.02 18 46 500000
AAVE Ethereum 0.02 0.26 0.44 500000
ADA Cardano 0.02 0.8 10 500000
ALGO Algorand 0.02 0.3 50 500000
ALPHA Ethereum 0.02 80 116 70000
AMP Ethereum 0.02 5000 10500 1000000
APE Ethereum 0.02 5.7 15 70000
ATOM Cosmos 0.02 0.01 0.05 100000
AUDIO Ethereum 0.02 40 84 500000
AVAX Avalanche (C-Chain) 0.02 0.004 0.1 70000
AXS Ethereum 0.02 1.08 2.2 70000
BAL Ethereum 0.02 2 6.14 70000
BAND Ethereum 0.02 9.6 20 500000
BAT Ethereum 0.02 32 108 500000
BCH Bitcoin_Cash 0.02 0.00064 0.2 50
BCH Ethereum 0.02 0.02 0.2 50
BTC Bitcoin 0.02 0.00025 0.0008 150
CHZ Ethereum 0.02 68 160 70000
COMP Ethereum 0.02 0.12 0.44 500000
CRV Ethereum 0.02 15 34 70000
CVX Ethereum 0.02 2.8 6.28 70000
DEP Ethereum 0.2 1564 10000 5000000
DOGE Dogecoin 0.02 4 100 50000000
DOT Polkadot 0.02 0.08 2 50000
DYDX Ethereum 0.02 9.1 18 70000
ENJ Ethereum 0.02 20 40 1000000
EOS EOS 0.02 0.08 0.2 5000000
ETH Ethereum 0.02 0.0028 0.01 1800
FTM Ethereum 0.02 20 46 500000
GALA Ethereum 0.02 353 948 100000
GRT Ethereum 0.02 51 102 500000
HBAR Hedera 0.02 0.8 100 5000000
INJ Ethereum 0.02 0.15 0.3 500000
KSM Kusama 0.02 0.01 0.9 500000
LDO Ethereum 0.02 5.7 10 70000
LINK Ethereum 0.02 0.5 1.12 500000
LTC Litecoin 0.02 0.001 0.5 1000
MANA Ethereum 0.02 16 35 500000
MATIC Ethereum 0.02 26 30 5000000
MKR Ethereum 0.02 0.004 0.008 20
MVL Ethereum 0.02 1242 2484 50000000
NEAR NEAR Protocol 0.02 0.05 0.2 70000
PERP Ethereum 0.02 7.04 14 70000
PYUSD Ethereum 0.2 5 20 5000
QNT Ethereum 0.02 0.073 0.15 70000
REN Ethereum 0.02 206 408 1000000
SAND Ethereum 0.02 15 34 70000
SHIB Ethereum 0.02 878500 20840000 650000000
SLP Ethereum 0.02 2600 7000 70000
SNX Ethereum 0.02 7 14 500000
SOL Solana 0.02 0.008 0.1 500000
SUI Sui 0.2 0.02 1 5000
SUSHI Ethereum 0.02 7 14 500000
TIA Celestia 0.2 0.5 1 5000
TKX Ethereum 0.02 1.2 2.4 100000
UMA Ethereum 0.02 1.48 2.98 70000
UNI Ethereum 0.02 1.34 2.7 500000
USDC Arbitrum, Polygon, Stellar 0.02 7 50 500000
USDC Ethereum 0.02 1 10 500000
USDT Ethereum 0.02 7 50 1000000
USDT Polygon 0.02 1 10 1000000
USDT TRON 0.02 3 10 1000000
WBTC Ethereum 0.02 0.00019 0.00038 150
XLM Stellar 0.02 0.02 50 500000
XRP XRP 0.02 0.2 100 10000000
XSGD Ethereum 0.02 30 100 500000
XTZ Tezos 0.02 0.1 1 70000
YFI Ethereum 0.02 0.0011 0.0022 70000
ZEC Zcash 0.02 0.01 1 70000
ZIL Zilliqa 0.02 1 1000 2000000
OP Ethereum 0.02 0.44 1 2000000

Platinum Membership Crypto Withdrawal Fees Distribution

Crypto Type Network Tier Fee % Network fee* (qty of token) Minimum  Withdrawal    (qty of token) Maximum Withdrawal (qty of token)
1INCH Ethereum 0.01 18 46 1000000
AAVE Ethereum 0.01 0.26 0.44 1000000
ADA Cardano 0.01 0.8 10 1000000
ALGO Algorand 0.01 0.3 50 1000000
ALPHA Ethereum 0.01 80 116 100000
AMP Ethereum 0.01 5000 10500 1000000
APE Ethereum 0.01 5.7 15 100000
ATOM Cosmos 0.01 0.01 0.05 100000
AUDIO Ethereum 0.01 40 84 1000000
AVAX Avalanche (C-Chain) 0.01 0.004 0.1 100000
AXS Ethereum 0.01 1.08 2.2 100000
BAL Ethereum 0.01 2 6.14 100000
BAND Ethereum 0.01 9.6 20 1000000
BAT Ethereum 0.01 32 108 1000000
BCH Bitcoin_Cash 0.01 0.00064 0.2 500
BCH Ethereum 0.01 0.02 0.2 500
BTC Bitcoin 0.01 0.00025 0.0008 500
CHZ Ethereum 0.01 68 160 100000
COMP Ethereum 0.01 0.12 0.44 1000000
CRV Ethereum 0.01 15 34 100000
CVX Ethereum 0.01 2.8 6.28 100000
DEP Ethereum 0.1 1564 10000 100000000
DOGE Dogecoin 0.01 4 100 100000000
DOT Polkadot 0.01 0.08 2 100000
DYDX Ethereum 0.01 9.1 18 100000
ENJ Ethereum 0.01 20 40 2000000
EOS EOS 0.01 0.08 0.2 10000000
ETH Ethereum 0.01 0.0028 0.01 2500
FTM Ethereum 0.01 20 46 1000000
GALA Ethereum 0.01 353 948 100000
GRT Ethereum 0.01 51 102 1000000
HBAR Hedera 0.01 0.8 100 10000000
INJ Ethereum 0.01 0.15 0.3 1000000
KSM Kusama 0.01 0.01 0.9 1000000
LDO Ethereum 0.01 5.7 10 100000
LINK Ethereum 0.01 0.5 1.12 1000000
LTC Litecoin 0.01 0.001 0.5 100000
MANA Ethereum 0.01 16 35 1000000
MATIC Ethereum 0.01 26 30 10000000
MKR Ethereum 0.01 0.004 0.008 100
MVL Ethereum 0.01 1242 2484 10000000
NEAR NEAR Protocol 0.01 0.05 0.2 100000
PERP Ethereum 0.01 7.04 14 100000
PYUSD Ethereum 0.1 5 20 100000
QNT Ethereum 0.01 0.073 0.15 100000
REN Ethereum 0.01 206 408 1000000
SAND Ethereum 0.01 15 34 100000
SHIB Ethereum 0.01 878500 20840000 850000000
SLP Ethereum 0.01 2600 7000 100000
SNX Ethereum 0.01 7 14 1000000
SOL Solana 0.01 0.008 0.1 1000000
SUI Sui 0.1 0.02 1 100000
SUSHI Ethereum 0.01 7 14 1000000
TIA Celestia 0.1 0.5 1 100000
TKX Ethereum 0.01 1.2 2.4 100000
UMA Ethereum 0.01 1.48 2.98 100000
UNI Ethereum 0.01 1.34 2.7 1000000
USDC Arbitrum, Polygon, Stellar 0.01 7 50 1100000
USDC Ethereum 0.01 1 10 1100000
USDT Ethereum 0.01 7 50 2000000
USDT Polygon 0.01 1 10 2000000
USDT TRON 0.01 3 10 2000000
WBTC Ethereum 0.01 0.00019 0.00038 500
XLM Stellar 0.01 0.02 50 1000000
XRP XRP 0.01 0.2 100 10000000
XSGD Ethereum 0.01 30 100 2000000
XTZ Tezos 0.01 0.1 1 100000
YFI Ethereum 0.01 0.0011 0.0022 100000
ZEC Zcash 0.01 0.01 1 100000
ZIL Zilliqa 0.01 1 1000 5000000
OP Ethereum 0.01 0.44 1 5000000