home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$130,244.08 +0.49% | +0.49% | ||
Ethereum ETH | S$4,981.82 +1.45% | +1.45% | ||
Tokenize Xchange TKX | S$18.25 -0.18% | -0.18% | ||
Polkadot DOT | S$12.04 +0.58% | +0.58% | ||
Kusama KSM | S$55.06 +0.15% | +0.15% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view